For research use only. NOT INTENDED FOR DIAGNOSTIC OR THERAPEUTIC USE.
Catalog Number: MPE0006861
Product Quantity: 5mg/20mg
Price: Varies
Availability: In Stock
The peptide profile of the skin secretion of Agalychnis spurrelli has not been investigated; therefore, the structural and biological characterization of its compounds signify an inestimable opportunity to acquire new biologically-active chemical scaffolds. In this work, skin secretion from this amphibian was analysed by molecular cloning and tandem mass spectrometry. Although the extent of this work was not exhaustive, eleven skin secretion peptides belonging to five peptide families were identified. Among these, we report the occurrence of two phyllokinins, and one medusin-SP which were previously reported in other related species. In addition, eight novel peptides were identified, including four dermaseptins, DRS-SP2 to DRS-SP5, one phylloseptin-SP1, and three orphan peptides. Phylloseptin-SP1 and dermaseptins-SP2 were identified in HPLC fractions based on their molecular masses determined by MALDI-TOF MS. Among the antimicrobial peptides, dermaseptin-SP2 was the most potent, inhibiting Escherichia coli, Staphylococcus aureus, and ORSA with a minimum inhibitory concentration (MIC) of 2.68 μM, and Candida albicans with an MIC of 10.71 μM, without haemolytic effects. The peptides described in this study represent but a superficial glance at the considerable structural diversity of bioactive peptides produced in the skin secretion of A. spurrelli.
Product Name: | Phyloseptin-S1 peptide |
Molecular Formula: | C100H158N26O23 |
Molecular Weight: | 2092.48 |
Sequence: | H-FLSLIPHIVSGVASIAKHFG-Amidation |
Three letter code: | H-Phe-Leu-Ser-Leu-Ile-Pro-His-Ile-Val-Ser-Gly-Val-Ala-Ser-Ile-Ala-Lys-His-Phe-Gly-Amidation |
Length (aa): | 32 |
Peptide Purity (HPLC): | >95%; 98% and 99% purity available upon request |
Quantity/Unit: | 1 Vial |
* Optional Service: | TFA Removal Service is available upon request. |
Source: | Synthetic |
Storage Guidelines: | Store at -20°C for up to 1 year. should be refrigerated after reconstitution. For more details, please refer to the manual: Handling and Storage of Synthetic Peptides |
Solubility: | Soluble in water |
Appearance: | White to off-white powder |
Shipping: | Peptides are shipped at ambient temperature by standard shipment process. |
About TFA salt: | Trifluoroacetic acid (TFA) is a strong acid, which is commonly used to cleave synthesized peptides from solid-phase resins and is also used to improve HPLC performance in the peptide purification step. By default, custom peptides are delivered as lyophilized TFA salts, and can contain as much as 10-45% TFA. TFA in custom peptides can cause inexplicable discrepancies in subsequent assay data. For instance, TFA in nM concentrations has been shown to interfere with cellular assays, inhibiting cellular proliferation in some instances, and increasing cell viability in others. It has also been found to be an unintended allosteric modulator of the glycine receptor, GlyR. TFA Removal Service is recommended for: > Peptides that will be used in cellular assays > Peptides that will be used as APIs or in manufactured products > For hydrophilic peptides containing numerous basic residues |
Custom Peptide Synthesis: Phyloseptin-S1 peptide peptide synthesis services include standard chemical peptide synthesis, peptide modification, peptide libraries, and recombinant peptide expression. Read more...
{{config.bottom.content}}